Fort Knox BAH Rates
Home | Featured Listings | For Buyers | For Sellers | Mortgage Calculators | BAH | Military & USAA Relocation | About Us | Contact Us | Community Links

2011 BAH Rates

Rank BAH With Dependants BAH Without Dependants
E-1 $831 $624
E-2 $831 $624
E-3 $831 $624
E-4 $831 $624
E-5 $885 $705
E-6 $1173 $879
E-7 $1272 $954
E-8 $1377 $1032
E-9 $1494 $1122
WO1 $1176 $882
WO2 $1314 $984
WO3 $1443 $1125
WO4 $1512 $1197
WO5 $1593 $1296
O1 $918 $777
O1E $1293 $969
O2 $1167 $957
O2E $1425 $1068
O3 $1440 $1128
O3E $1524 $1173
O4 $1626 $1281
O5 $1758 $1344
O6 $1776 $1443
O7 $1791 $1473

 

Copyright©2011 2011 Fort Knox BAH Rates | CENTURY 21 Joe Guy Hagan, Each office is independently owned and operated.
CENTURY 21® is a registered trademark licensed to Century 21 Real Estate LLC .Equal Opportunity Company.  Equal Housing Opportunity.

Century 21 Joe Guy Hagan, 1361 North Dixie Boulevard, Radcliff 40160, Phone: 270-351-9777